| Coral Spawning 2010 | Coral Spawning 2009 | What is Coral Spawning? | coral spawning 2007 | Coral Spawning 2008 | coral spawning 2006 | Spawning forecast 2004 | Spawning forecast 2003 | Spawning Descriptions | Reported Spawning 2003 | Reported Spawning 2002 | coral spawning 2005 |
Spawning 20092009 |
Full moon on: | Days after full moon | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
|
4-Sep | 7-Sep | 8-Sep | 9-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | ||
| B= second spawning (Oct) | 4-Oct | 7-Oct | 8-Oct | 9-Oct | 10-Oct | 11-Oct | 12-Oct | 13-Oct | ||
| 1. Scleractinia | Stony corals | Spawning cycle | Predicted spawning times | |||||||
| 1.1 Acropora palmata | Elkhorn Coral | A | ?* | 21.15-21.45 | 21.15-21.45 | ?* | ||||
| 1.2 Acropora cervicornis | Staghorn Coral | A | ?* | 21.00-22.00 | 21.00-22.00 | ?* | ||||
| 1.3 Diploria spp. | Brain corals | A | ?* | 22.45-01.00 | ?* | |||||
| 1.4 Montastrea cavernosa | Large-cup Star Coral | AB | ?* | 22.00-23.00 | 22.00-23.00 | ?* | ||||
| 1.5 Montastrea annularis complex | Mountainous/Boulder Star Corals | AB | ?* | 21.45-23.00 | 21.45-23.00 | ?* | ||||
| 1.6 Eusmilia fastigiata | Flower Coral | AB | ?* | 21.15-00.00 | 21.15-00.00 | 21.15-00.00 | 21.15-00.00 | |||
| 1.7 Madracis senaria | Ten-ray Star Coral | AB | all night | all night | all night | all night | all night | all night | all night | |
| 1.8 Agaricia humilis/A. agaricites | Lettuce Coral | AB | all night | all night | all night | all night | all night | all night | all night | |
| 1.9 Stephanocoenia intersepta | Blushing Star Coral | AB | ?* | 22.00-23.00 | 22.00-23.00 | 22.00-23.00 | ?* | |||
| 2.Echinodermata | Sea-urchins, -stars, -cucumbers | |||||||||
| 2.1 Diadema antilliarum | Black Sea-urchin | AB | 12:00 till around 18:00, every afternoon | |||||||
| 2.2 Holothuria mexicana | Donkeydung Sea Cucumber | AB | 12:00 till around 18:00, every afternoon | |||||||
| 2.3 Ophiuroidea | Brittle stars/serpent stars | AB | 19.30-23.00, every night | |||||||
| 3. Gorgonacea | Gorgonians | |||||||||
| 3.1 Plexaura | Sea Rods | AB | around 19.00, every day | |||||||
| 4. Annelida | Worms | |||||||||
| 4.1 Hermodice carunculata | Fire Worm | AB | 12.00 till around 19.00, every afternoon | |||||||
| 4.2 Spirobranchus giganteus | Christmas Tree Worm | AB | 22.00-23.00 | |||||||
| 5. Spongia | Sponges | |||||||||
| 5.1 Neofibularia nolitangere | Do-not-touch-me Sponge | AB | 14.00-17.00 | 14.00-17.00 | 14.00-17.00 | ?* | ||||
| * Question marks indicate there may or may not be spawning on that night, unpredictable | ||||||||||
| Note that the times listed in this table are predictions based on last year's observations. They do not guarantee that spawning occurs during this times. | ||||||||||
| To increase the likelihood of observing corals spawning, make multiple dives, dive in a place with high coral cover, do not dive deeper than 50ft to maximize bottom time and use a moderately bright dive light. | ||||||||||
| Please report all spawning observations (i.e. species, time and general observations) to Mark Vermeij (m.vermeij@carmabi.org) | ||||||||||
| Coral Spawning 2010 | Coral Spawning 2009 | What is Coral Spawning? | coral spawning 2007 | Coral Spawning 2008 | coral spawning 2006 | Spawning forecast 2004 | Spawning forecast 2003 | Spawning Descriptions | Reported Spawning 2003 | Reported Spawning 2002 | coral spawning 2005 |
| Foundation | Coral Spawning | Motivation | Projects | Reef in Danger | Turtles in Danger | Actions | Your Help | Stop Spearfishing | Message Board | Sta. Martha Program | Reefguard 1 | Sitemap | Links | Contact | . | Papers & Articles | Students stuff (Dutch) |
All Rights Reserved 2003, Reefcare Foundation Curacao - Technology & hosting by Deltaworks, Inc., Design by CuraNet N.V.